| Repeater name: | Wharite 9975 | ![]() |
| Operating Freqs: | 439.975 MHz Output 434.975 MHz Input (-5MHz split) | |
| Modes: | FM, Voice | |
| Location: | Wharite, Manawatu Map 260 T23 529016 | |
| Trustees: | Peter Cobb ZL3TC Steve Jepson ZL2KG | |
| Licence: | 177324 | |
| Photo: | 9975 vertical colinear antenna, Black, on pole on right. ULS Yagi, lower central pole, against building pointing right - to Mt Egmont, Taranaki ULS Yagi, lower central pole, against building pointing left - to Mt Erin, Hawkes Bay | |
Wharite 9975 provides National System coverage from Ohau to Rata on SH1, Waverley to Woodville on SH3, Mt Bruce to Norsewood on SH2, as well as Palmerston North City.
