| Repeater name: | Egmont 4900 | ![]() |
| Operating Freqs: | 434.900 MHz (Output) 439.900 MHz Input (+5MHz split) | |
| Modes: | FM, Voice | |
| Location: | Mt Egmont, Taranaki Map 260 P20 036122 | |
| Trustees: | Steve Jepson ZL2KG John Yaldwyn ZL4JY | |
| Licence: | 177331 | |
| Photo: | 4900 vertical dipole antenna, white on short pole, above vehicle. | |
Egmont 4900 provides National System coverage for most of the Taranaki region, as well as providing a critical link between the Auckland, Wellington, Manawatu, Wanganui and Kapiti nodes.