| Beacon: | Hawkins Hill 1.2cm | ![]() Image courtesy Paul Miller ZL2BEZ ![]() Image courtesy Peter Cobb ZL3TC ![]() Image Courtesy Peter Cobb ZL3TC |
| Operating Freqs: | 24,150 MHz | |
| Emmision: | 1K0 0F1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington Map 260 R27 550854 | |
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC | |
| Licence: | 178031 | |
| Beacon: | Hawkins Hill 3cm | |
| Operating Freqs: | 10,250 MHz | |
| Emmision: | 16K 0F2 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington Map 260 R27 550854 | |
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC | |
| Licence: | 177974 | |
| Beacon: | Hawkins Hill 23cm | |
| Operating Freqs: | 1296.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington Map 260 R27 550854 | |
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC | |
| Licence: | 155267 | |
| Beacon: | Hawkins Hill 70cm | |
| Operating Freqs: | 432.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington Map 260 R27 550854 | |
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC | |
| Licence: | 155265 | |
| Beacon: | Hawkins Hill 2m | |
| Operating Freqs: | 144.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington Map 260 R27 550854 | |
| Trustees: | Doug Ingham ZL2TAR Peter Cobb ZL3TC | |
| Licence: | 155254 | |
See Callbook 2006-2007 Page 9-8 for full description of ITU Classes of Emmision Codes.