| Repeater name: | Belmont 9875 | ![]() |
| Operating Freqs: | 439.875 MHz (Output) 434.875 MHz Input (-5MHz split) | |
| Modes: | FM, Voice | |
| Location: | Belmont, Wellington Map 260 R27 669016 | |
| Trustees: | Peter Cobb ZL3TC Gavin Cross ZL2TVM | |
| Licence: | 177239 | |
| Photo: | 9875 vertical colinear antenna, top of tower. | |
Belmont 9875 is the Wellington node of the National System, and provides coverage of most of the greater Wellington region, from Wanganui in the north-west, and into the South Island to the south.
Belmont is also the hub for the National System backbone. Dedicated UHF link systems connect the Belmont node with others;