| Repeater name: | Belmont 710 | ![]()
|
| Operating Freqs: | 147.100 MHz Output 147.700 MHz Input (+600kHz split) | |
| Modes: | FM, Voice, | |
| Location: | Belmont, Wellington Map 260 R27 669016 | |
| Trustees: | Peter Cobb ZL3TC Gavin Cross ZL2TVM | |
| Licence: | 177971 | |
| 710 is our major 2 metre repeater. It covers an impressively large area, from near Wanganui in the Northwest, and well into the South Island to the south. During enhanced propagation conditions stations from both Auckland and Christchurch have worked into the site, distances well over 500km in both directions. The repeater provides excellent portable and mobile service across Wellington, despite the hilly nature of the region. | ||
| Repeater name: | Belmont 9875 | |
| Operating Freqs: | 439.875 MHz Output 434.875 MHz Input (-5MHz split) | |
| Modes: | FM, Voice | |
| Location: | Belmont, Wellington Map 260 R27 669016 | |
| Trustees: | Peter Cobb ZL3TC Gavin Cross ZL2TVM | |
| Licence: | 177239 | |
| Photo: | 9875 vertical Colinear antenna, top of tower | |
9875 is also located at Belmont , and is our local node of the National System. The coverage by 9875 is similar to that of 710, providing useful portable and mobile access to the National System for the region. Dedicated UHF link systems connect the Belmont National System Node with others;
| ||
| Repeater name: | Belmont ATV | |
| Operating Freqs: | 615.250 MHz Output 431.250 MHz Input | |
| Modes: | TV, 6M25C3F, 750KF3EGN, 500KG2E | |
| Location: | Belmont, Wellington Map 260 R27 669016 | |
| Trustees: | Doug Ingham ZL2TAR Gavin Cross ZL2TVM | |
| Licence: | 177973 | |
| Our ATV repeater is also sited at Belmont. This transmits on broadcast channel 39 which may be received on any standard UHF TV receiver within range. A test pattern and station ID is broadcast when there is no input signal received by the repeater. | ||